Sale!
J&L Designs Boutique
Malin Satin Wraps + Belt
Get two Malin wraps with belts in our sets!
All garments are not permitted to be used in water due to high risk of full damage to the gown due to water stains, mud, and mold.
Sizing Charts
Rental and Sales Agreement
Shipping
Women’s Sizing
Size | Under Bust/Ribcage | Waist/Belly Button and Hips (fitted gowns only) | If you are borderline the other measurements and still aren’t sure, refer to department store sizing range below – Choose the range that you fit into |
---|---|---|---|
XXS | 30-31 | up to 34″ | 00-2 |
XS | 32-33 | up to 38″ | 2-4 |
S | 34-35 | up to 42″ | 4-6 |
M | 36-37 | up to 46″ | 8-10 |
L | 38-40 | up to 50″ | 12-14 |
XL | 40-42 | up to 54″ | 16 |
XXL | 43+ | up to 58″ | 18 |
3XL | 44 | up to 61″ | 22 |
4XL | 46 | up to 63″ | 24 |
5XL | 50 | up to 65″ | 26 |
GIRLS SIZING
Sizing is based on the chest measurement (around the chest under armpits) and from armpit to floor on most gowns. For gowns with on the shoulder sleeves, length is measured from the top of the shoulder to the floor.
Size | Chest | Gown Length (armpit – floor) | Strap length | Sleeved gown length (shoulder – floor) |
---|---|---|---|---|
1/2 | 18″ | 26″ | 8″ | 29″ |
2/3 | 20″ | 29″ | 8.5″ | 32″ |
3/4 | 23″ | 33″ | 9″ | 35″ |
5/6 | 25″ | 35″ | 9.5″ | 38″ |
7/8 | 26″ | 38″ | 10″ | 42″ |
8/10 | 28″ | 40″ | 10.5″ | 44″ |
10/12 | 30″ | 44″ | 11″ | 47″ |
Rent for $50.00 Original price was: $50.00.$40.00Current price is: $40.00.
Warehouse Pick up: Contact us for earlier availability. As early as same-day!
What others are saying
There are no contributions yet.